Lot Purchase - Shaw Repel Landmark Mount Rushmore Maple Hardwood 9.25" Wide 1/2" Thick Engineered Hardwood 05023IR
Description / Lot Purchase - Shaw Repel Landmark Mount Rushmore Maple Hardwood 9.25" Wide 1/2" Thick Engineered Hardwood 05023IR
Shaw Repel Landmark Maple, has a 9.25" x random lengths x 1/2" in thickness engineered wood. Repel Splash-Proof hardwood features an advanced water-resistant barrier that REPELS moisture the instant it strikes the surface, protecting your floors from everyday use and 2x better than untreated hardwood. It also features superior dent resistance and ScufResist Platinum finish to guard against scuffs. Distressed texture a wonderful addition to any space with aspects of the vintage or industrial. There are four ways this can be installed: floating, glue down, nail or staple.
Engineered Maple Hardwood - Each Plank Measures 9.25" Wide - 1/2" Thick - Random Lengths
Tongue & Groove Installation - CARB 2 Compliant
Scratch Resistant - Pet & Kid Friendly Surface Protection - Tongue & Groove Installation
B1 Grade - 1 Year Structural Warranty
More Information
| Brand | Shaw Landmark Maple |
|---|---|
| Wood Species | Maple |
| Construction | Engineered |
| Width | 9.25" |
| Length | Random |
| Thickness | 1/2 in |
| Finish | REPEL - Water Repel |
| Surface Texture | Distressed |
| Edge | Micro Beveled |
| Installation | Tongue & Groove |
| Attached Pad | Not Included |
| Gloss Level | 20% |
| Color | Mount Rushmore |
| Sq Ft / Carton | 25.970000 |
| Carton Weight (lb) | 57.000000 |
| Warranty | Cabin Grade B1 |
| Grade | Cabin Grade |
| Quality Note | Cabin Grade - rated B-1 by Shaw Industries--please read the description |
| Color Variation | High |
| Installation Guide | http://old.floorstoyourhome.com/media/catalog/product/s/h/shawhardwoodinstallation_3_1_1_1_3_1.pdf |
| Warranty (PDF) | /content/media/Shaw%20Hardwood%20Limited%20Residential%20Warranty%20%20%28pdf%20generated%20on%205_1_2023%29%20%281%29.pdf |
| Spec / Brochure | /content/media/Specification%20%28LANDMARK%20MAPLE%20-%20SW598%29%20%20%28pdf%20generated%20on%208_26_2022%29%20%281%29.pdf |

